On Saturday, the Rifle Club travelled to Uppingham School for a shoulder-to-shoulder small-bore match. Greshams won the match, by 60 points. Well done to the entire team for adapting to a new range so well, special mentions to Bella B, Bertie B and Janko C for their performances and to Kyla C for being top scorer in the entire match, with a strong score of 194 / 200. The team concluded the day by watching the last 10 minutes of the U15A rugby match. Very well done to them on their victory. We hope to host Uppingham at home in the future for another great day of shooting.
GRC v UPPINGHAM SCHOOL | TEAM OF EIGHT | |||
GRC | Card 1 | Card 2 | Total | UPPINGHAM |
BANKS, Bertie | 92 | 85 | 177 | |
BARTLETTE, Ilana | 96 | 93 | 189 | |
BENDALL, Bella | 93 | 93 | 186 | |
BOHN, Georgie | 97 | 95 | 192 | |
CHOU, Janko | 96 | 91 | 187 | |
CHUNG, Kyla | 96 | 98 | 194 | |
SANDERSON, Grace | 95 | 95 | 190 | |
WONG, Belle | 95 | 92 | 187 | |
Total | 1502 | 1442 | ||
Position | ||||
GRC v UPPINGHAM SCHOOL | TEAM OF EIGHT | |||
UPPINGHAM | Card 1 | Card 2 | Total | GRC |
Ibraham, M | 96 | 91 | 187 | |
Evans, H | 87 | 86 | 173 | |
Mayen, M | 87 | 87 | 174 | |
Whittaker, J | 91 | 82 | 173 | |
Kim, S | 90 | 95 | 185 | |
Cheung, E | 91 | 94 | 185 | |
Ocone, E | 90 | 94 | 184 | |
Whiting, T | 86 | 95 | 181 | |
Total | 1442 | 1502 | ||
Position |