Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
12 | 5 | 2 | 5 | 28 | 22 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:45 Saturday 11 Jan 2020 | Away ![]() | Ipswich School![]() | Won 6-0 | Friendly | Details | ![]() | |
16:00 Wednesday 15 Jan 2020 | Home ![]() | Alderman Peel High School Mixed-U14A![]() | Draw 2-2 | Friendly | Details | ![]() | |
14:45 Wednesday 22 Jan 2020 | Neutral ![]() | Witham Hall Preparatory School Boys-U13C![]() | Won 2-1 | Friendly | Details | ![]() | |
15:05 Wednesday 29 Jan 2020 | Home ![]() | Norwich School Boys-U12B![]() | Draw 0-0 | Friendly | Details | ![]() | |
14:00 Saturday 01 Feb 2020 | Home ![]() | Royal Hospital School![]() | Won 2-0 | Friendly | Details | ![]() | |
14:30 Wednesday 05 Feb 2020 | Away ![]() | Town Close House Preparatory School Boys-U13C![]() | Lost 1-3 | Friendly | Details | ![]() | |
15:15 Wednesday 26 Feb 2020 | Neutral ![]() | Stamford![]() | Lost 1-4 | Friendly | Details | ![]() | |
13:30 Saturday 29 Feb 2020 | Away ![]() | The Perse School Boys-U12B![]() | Lost 0-4 | Triangular | Details | ![]() | |
14:10 Saturday 29 Feb 2020 | Neutral ![]() | Bedford Preparatory School Boys-U12B![]() | Lost 1-3 | Triangular | Details | ||
14:15 Wednesday 04 Mar 2020 | Home ![]() | Town Close House Preparatory School Boys-U13C![]() | Lost 2-3 | Friendly | Details | ![]() | |
13:15 Saturday 07 Mar 2020 | Home ![]() | Gresham's School Boys-U14C![]() | Won 7-2 | Friendly | Details | ![]() | |
15:30 Wednesday 11 Mar 2020 | Away ![]() | Framlingham College![]() | Won 4-0 | Friendly | Details | ![]() | |
14:30 Saturday 21 Mar 2020 | Away ![]() | Beeston Hall Boys-U13C![]() | Canc - | Friendly | Details | ||
16:00 Wednesday 25 Mar 2020 | Home ![]() | Alderman Peel High School Mixed-U14A![]() | Canc - | Friendly | Details | ![]() | |
Hockey Sevens Fixture List: Boys-U13D 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13D 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=944035