Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 5 | 1 | 8 | 47 | 85 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 14 Sep 2019 | Away ![]() | Witham Hall Preparatory School![]() | Lost 0 - 10 | Details | ![]() | ||
14:30 Wednesday 18 Sep 2019 | Away ![]() | Wisbech Grammar School![]() | Won 9 - 2 | Friendly | Details | ![]() ![]() | |
14:30 Friday 20 Sep 2019 | Home ![]() | Norwich School![]() | Won 8 - 4 | Details | ![]() | ||
14:30 Wednesday 25 Sep 2019 | Home ![]() | Beeston Hall![]() | Won 8 - 3 | Details | ![]() | ||
14:30 Wednesday 02 Oct 2019 | Away | Bishops Stortford College | Lost 2 - 7 | Details | ![]() | ||
14:30 Saturday 05 Oct 2019 | Home ![]() | Orwell Park School![]() | Lost 2 - 13 | Details | ![]() ![]() | ||
14:30 Wednesday 09 Oct 2019 | Away | Town Close | Lost 1 - 8 | Details | ![]() | ||
14:00 Wednesday 06 Nov 2019 | Away ![]() | Glebe House Preparatory School![]() | Draw 1 - 1 | Details | ![]() | ||
14:30 Wednesday 06 Nov 2019 | Away | Moreton Hall | Won 4 - 3 | Friendly | Details | ![]() | |
13:45 Friday 08 Nov 2019 | Away ![]() | Norwich Festival | - | Festival | Details | ![]() | |
14:30 Wednesday 13 Nov 2019 | Home ![]() | Langley Preparatory School at Taverham Hall![]() | Lost 2 - 9 | Details | ![]() | ||
14:30 Friday 22 Nov 2019 | Away ![]() | Norwich School![]() | Won 8 - 5 | Friendly | Details | ![]() | |
14:30 Wednesday 27 Nov 2019 | Away ![]() | Kings Ely | Lost 0 - 6 | Friendly | Details | ![]() | |
14:30 Wednesday 27 Nov 2019 | Away ![]() | Wisbech Grammar School![]() | Canc - | Details | |||
14:30 Saturday 30 Nov 2019 | Home ![]() | Ipswich Preparatory School![]() | Lost 1 - 7 | Details | ![]() | ||
14:30 Wednesday 04 Dec 2019 | Away ![]() | Langley Preparatory School at Taverham Hall![]() | Lost 1 - 7 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 5 | 1 | 8 | 47 | 85 | -38 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 14 Sep 2019 | Away ![]() | Witham Hall Preparatory School![]() | Lost 0 - 10 | Details | ![]() | ||
14:30 Wednesday 18 Sep 2019 | Away ![]() | Wisbech Grammar School![]() | Won 9 - 2 | Friendly | Details | ![]() ![]() | |
14:30 Friday 20 Sep 2019 | Home ![]() | Norwich School![]() | Won 8 - 4 | Details | ![]() | ||
14:30 Wednesday 25 Sep 2019 | Home ![]() | Beeston Hall![]() | Won 8 - 3 | Details | ![]() | ||
14:30 Wednesday 02 Oct 2019 | Away | Bishops Stortford College | Lost 2 - 7 | Details | ![]() | ||
14:30 Saturday 05 Oct 2019 | Home ![]() | Orwell Park School![]() | Lost 2 - 13 | Details | ![]() ![]() | ||
14:30 Wednesday 09 Oct 2019 | Away | Town Close | Lost 1 - 8 | Details | ![]() | ||
14:00 Wednesday 06 Nov 2019 | Away ![]() | Glebe House Preparatory School![]() | Draw 1 - 1 | Details | ![]() | ||
14:30 Wednesday 06 Nov 2019 | Away | Moreton Hall | Won 4 - 3 | Friendly | Details | ![]() | |
14:30 Wednesday 13 Nov 2019 | Home ![]() | Langley Preparatory School at Taverham Hall![]() | Lost 2 - 9 | Details | ![]() | ||
14:30 Friday 22 Nov 2019 | Away ![]() | Norwich School![]() | Won 8 - 5 | Friendly | Details | ![]() | |
14:30 Wednesday 27 Nov 2019 | Away ![]() | Kings Ely | Lost 0 - 6 | Friendly | Details | ![]() | |
14:30 Wednesday 27 Nov 2019 | Away ![]() | Wisbech Grammar School![]() | Canc - | Details | |||
14:30 Saturday 30 Nov 2019 | Home ![]() | Ipswich Preparatory School![]() | Lost 1 - 7 | Details | ![]() | ||
14:30 Wednesday 04 Dec 2019 | Away ![]() | Langley Preparatory School at Taverham Hall![]() | Lost 1 - 7 | Details | ![]() | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Friday 08 Nov 2019 | Away ![]() | Norwich Festival | - | Festival | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=887077