Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 1 | 2 | 8 | 6 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 28 Jan 2020 | Home ![]() | KES | Won 6-0 | County Cup | Details | ![]() ![]() | |
09:30 Tuesday 11 Feb 2020 | Away ![]() | Tier 3 Regional Prelims | - | Details | ![]() ![]() | ||
11:30 Tuesday 11 Feb 2020 | Neutral | Haileybury![]() | Lost 0-4 | Regional Cup | Details | ![]() | |
12:30 Tuesday 11 Feb 2020 | Neutral | Stamford![]() | Lost 1-2 | Regional Cup | Details | ![]() | |
13:00 Tuesday 11 Feb 2020 | Neutral | Southend High School for Boys![]() | Won 1-0 | Regional Cup | Details | ![]() | |
15:00 Tuesday 11 Feb 2020 | Neutral | Saffron Walden County High School![]() | Draw 0-0 | Regional Cup | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Tuesday 11 Feb 2020 | Away ![]() | Tier 3 Regional Prelims | - | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 2 | 1 | 2 | 8 | 6 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 28 Jan 2020 | Home ![]() | KES | Won 6-0 | County Cup | Details | ![]() ![]() | |
11:30 Tuesday 11 Feb 2020 | Neutral | Haileybury![]() | Lost 0-4 | Regional Cup | Details | ![]() | |
12:30 Tuesday 11 Feb 2020 | Neutral | Stamford![]() | Lost 1-2 | Regional Cup | Details | ![]() | |
13:00 Tuesday 11 Feb 2020 | Neutral | Southend High School for Boys![]() | Won 1-0 | Regional Cup | Details | ![]() | |
15:00 Tuesday 11 Feb 2020 | Neutral | Saffron Walden County High School![]() | Draw 0-0 | Regional Cup | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U16B 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16B 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=868665