Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 4 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 27 Apr 2019 | Away ![]() | ![]() | Norwich School![]() ![]() | Lost by 3 runs | 30 Overs | Details | ![]() |
14:00 Saturday 04 May 2019 | Away ![]() | ![]() | Ipswich School![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
13:30 Saturday 11 May 2019 | Away ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:00 Saturday 18 May 2019 | Away ![]() | Langley School![]() | Cancelled | 30 Overs | Details | ||
14:30 Tuesday 21 May 2019 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 4 wickets | 20/20 | Details | ![]() |
13:00 Tuesday 04 Jun 2019 | Home ![]() | Framingham Earl High School![]() | Abandoned | 20/20 | Details | ![]() ![]() | |
14:00 Saturday 08 Jun 2019 | Home ![]() | ![]() | Framlingham College![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:30 Thursday 13 Jun 2019 | Away ![]() | Norwich School![]() | Cancelled | County Cup Semi-Final | Details | ![]() ![]() | |
14:30 Thursday 20 Jun 2019 | Away ![]() | Norwich School![]() | Won by 10 wickets | County Cup Semi-Final | Details | ![]() ![]() | |
14:00 Saturday 22 Jun 2019 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 42 runs | 30 Overs | Details | ![]() |
14:30 Thursday 27 Jun 2019 | Home ![]() | Langley School | Won by 7 wickets | County Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
4 | 2 | 0 | 0 | 1 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 27 Apr 2019 | Away ![]() | ![]() | Norwich School![]() ![]() | Lost by 3 runs | 30 Overs | Details | ![]() |
14:00 Saturday 04 May 2019 | Away ![]() | ![]() | Ipswich School![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
13:30 Saturday 11 May 2019 | Away ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:00 Saturday 18 May 2019 | Away ![]() | Langley School![]() | Cancelled | 30 Overs | Details | ||
14:30 Tuesday 21 May 2019 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 4 wickets | 20/20 | Details | ![]() |
13:00 Tuesday 04 Jun 2019 | Home ![]() | Framingham Earl High School![]() | Abandoned | 20/20 | Details | ![]() ![]() | |
14:00 Saturday 08 Jun 2019 | Home ![]() | ![]() | Framlingham College![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:00 Saturday 22 Jun 2019 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 42 runs | 30 Overs | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 13 Jun 2019 | Away ![]() | Norwich School![]() | Cancelled | County Cup Semi-Final | Details | ![]() ![]() | |
14:30 Thursday 20 Jun 2019 | Away ![]() | Norwich School![]() | Won by 10 wickets | County Cup Semi-Final | Details | ![]() ![]() | |
14:30 Thursday 27 Jun 2019 | Home ![]() | Langley School | Won by 7 wickets | County Cup Final | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=775333