Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
27 | 20 | 2 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Tuesday 02 Apr 2019 | Away ![]() | Dharmaraja College U17 | Won by 8 wickets | 40 Overs | Details | ![]() | |
10:30 Thursday 04 Apr 2019 | Away ![]() | Ananda College U17 | Won by 1 wicket | 40 Overs | Details | ![]() | |
10:30 Friday 05 Apr 2019 | Away ![]() | SSC Academy | Lost by 7 wickets | 20 Overs | Details | ![]() | |
10:30 Sunday 07 Apr 2019 | Away ![]() | FOG Academy | Won by 10 wickets | 40 Overs | Details | ![]() | |
11:30 Tuesday 23 Apr 2019 | Away ![]() | ![]() | Oundle School![]() ![]() | Won by 199 runs | Declaration | Details | ![]() ![]() |
11:30 Saturday 27 Apr 2019 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 9 wickets | 35 Overs | Details | ![]() |
14:30 Tuesday 30 Apr 2019 | Home ![]() | ![]() | Norwich School![]() ![]() | Won by 60 runs | 30 Overs | Details | ![]() |
14:30 Wednesday 01 May 2019 | Home ![]() | Wymondham College![]() | Won by 86 runs | HMC T20 - Rd 1 | Details | ![]() ![]() ![]() | |
11:30 Saturday 04 May 2019 | Home ![]() | ![]() | Ipswich School![]() ![]() | Won by 6 wickets | Declaration | Details | ![]() |
14:00 Tuesday 07 May 2019 | Home ![]() | Wymondham College Boys-U17A![]() | Won by 101 runs | National Cup - Round 1 | Details | ![]() ![]() | |
16:30 Thursday 09 May 2019 | Away ![]() | Norwich School![]() | Won by 6 wickets | HMC T20 - Rd 2 | Details | ![]() ![]() | |
11:00 Saturday 11 May 2019 | Home ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Won by 4 wickets | Declaration | Details | ![]() |
14:00 Tuesday 14 May 2019 | Home ![]() | The Forty Club![]() ![]() | Draw | Friendly | Details | ![]() ![]() | |
15:00 Thursday 16 May 2019 | Away ![]() | St Joseph's College, Ipswich Boys-U17A![]() | Won by 12 runs | National Cup - Round 2 | Details | ![]() ![]() | |
14:00 Saturday 18 May 2019 | Home ![]() | UEA 1st XI | Lost by 11 runs | 35 Overs | Details | ![]() ![]() | |
15:00 Friday 24 May 2019 | Away ![]() | Ipswich School![]() | Lost by 4 wickets | HMC T20 - Rd 2 | Details | ![]() ![]() | |
11:30 Saturday 08 Jun 2019 | Away ![]() | ![]() | Framlingham College![]() ![]() | Won by 1 run | Declaration | Details | ![]() |
14:45 Friday 14 Jun 2019 | Away ![]() | Ipswich School Boys-U17A![]() | Lost by 111 runs | 30 Overs | Details | ![]() ![]() | |
11:00 Saturday 15 Jun 2019 | Away ![]() | The Perse School![]() | Won by 112 runs | 20/20 | Details | ![]() ![]() | |
15:15 Saturday 15 Jun 2019 | Away ![]() | ![]() | The Leys School![]() ![]() | Won by 65 runs | 20/20 | Details | ![]() |
11:30 Sunday 16 Jun 2019 | Home ![]() | WNCC | Draw | Declaration | Details | ![]() ![]() | |
11:30 Thursday 20 Jun 2019 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 4 wickets | Friendly | Details | ![]() ![]() | |
16:00 Monday 24 Jun 2019 | Away ![]() | Bishop's Stortford College![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() | |
11:00 Tuesday 25 Jun 2019 | Away ![]() | ![]() | New Hall School![]() ![]() | Cancelled | 40 Overs | Details | ![]() |
13:00 Thursday 27 Jun 2019 | Home ![]() | AMP XI | Lost by 2 runs | 40 Overs | Details | ![]() ![]() | |
12:00 Monday 01 Jul 2019 | Home ![]() | Trinity College Grammar | Won by 8 runs | 20 Overs | Details | ![]() ![]() | |
15:00 Monday 01 Jul 2019 | Home ![]() | Trinity College Grammar | Won by 72 runs | 20/20 | Details | ![]() ![]() | |
11:30 Tuesday 02 Jul 2019 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 0 runs | 2 days | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
22 | 16 | 2 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Tuesday 02 Apr 2019 | Away ![]() | Dharmaraja College U17 | Won by 8 wickets | 40 Overs | Details | ![]() | |
10:30 Thursday 04 Apr 2019 | Away ![]() | Ananda College U17 | Won by 1 wicket | 40 Overs | Details | ![]() | |
10:30 Friday 05 Apr 2019 | Away ![]() | SSC Academy | Lost by 7 wickets | 20 Overs | Details | ![]() | |
10:30 Sunday 07 Apr 2019 | Away ![]() | FOG Academy | Won by 10 wickets | 40 Overs | Details | ![]() | |
11:30 Tuesday 23 Apr 2019 | Away ![]() | ![]() | Oundle School![]() ![]() | Won by 199 runs | Declaration | Details | ![]() ![]() |
11:30 Saturday 27 Apr 2019 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won by 9 wickets | 35 Overs | Details | ![]() |
14:30 Tuesday 30 Apr 2019 | Home ![]() | ![]() | Norwich School![]() ![]() | Won by 60 runs | 30 Overs | Details | ![]() |
11:30 Saturday 04 May 2019 | Home ![]() | ![]() | Ipswich School![]() ![]() | Won by 6 wickets | Declaration | Details | ![]() |
11:00 Saturday 11 May 2019 | Home ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Won by 4 wickets | Declaration | Details | ![]() |
14:00 Tuesday 14 May 2019 | Home ![]() | The Forty Club![]() ![]() | Draw | Friendly | Details | ![]() ![]() | |
14:00 Saturday 18 May 2019 | Home ![]() | UEA 1st XI | Lost by 11 runs | 35 Overs | Details | ![]() ![]() | |
11:30 Saturday 08 Jun 2019 | Away ![]() | ![]() | Framlingham College![]() ![]() | Won by 1 run | Declaration | Details | ![]() |
14:45 Friday 14 Jun 2019 | Away ![]() | Ipswich School Boys-U17A![]() | Lost by 111 runs | 30 Overs | Details | ![]() ![]() | |
11:00 Saturday 15 Jun 2019 | Away ![]() | The Perse School![]() | Won by 112 runs | 20/20 | Details | ![]() ![]() | |
15:15 Saturday 15 Jun 2019 | Away ![]() | ![]() | The Leys School![]() ![]() | Won by 65 runs | 20/20 | Details | ![]() |
11:30 Sunday 16 Jun 2019 | Home ![]() | WNCC | Draw | Declaration | Details | ![]() ![]() | |
11:30 Thursday 20 Jun 2019 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Won by 4 wickets | Friendly | Details | ![]() ![]() | |
16:00 Monday 24 Jun 2019 | Away ![]() | Bishop's Stortford College![]() | Won by 8 wickets | 20/20 | Details | ![]() ![]() | |
11:00 Tuesday 25 Jun 2019 | Away ![]() | ![]() | New Hall School![]() ![]() | Cancelled | 40 Overs | Details | ![]() |
13:00 Thursday 27 Jun 2019 | Home ![]() | AMP XI | Lost by 2 runs | 40 Overs | Details | ![]() ![]() | |
12:00 Monday 01 Jul 2019 | Home ![]() | Trinity College Grammar | Won by 8 runs | 20 Overs | Details | ![]() ![]() | |
15:00 Monday 01 Jul 2019 | Home ![]() | Trinity College Grammar | Won by 72 runs | 20/20 | Details | ![]() ![]() | |
11:30 Tuesday 02 Jul 2019 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 0 runs | 2 days | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 4 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 01 May 2019 | Home ![]() | Wymondham College![]() | Won by 86 runs | HMC T20 - Rd 1 | Details | ![]() ![]() ![]() | |
14:00 Tuesday 07 May 2019 | Home ![]() | Wymondham College Boys-U17A![]() | Won by 101 runs | National Cup - Round 1 | Details | ![]() ![]() | |
16:30 Thursday 09 May 2019 | Away ![]() | Norwich School![]() | Won by 6 wickets | HMC T20 - Rd 2 | Details | ![]() ![]() | |
15:00 Thursday 16 May 2019 | Away ![]() | St Joseph's College, Ipswich Boys-U17A![]() | Won by 12 runs | National Cup - Round 2 | Details | ![]() ![]() | |
15:00 Friday 24 May 2019 | Away ![]() | Ipswich School![]() | Lost by 4 wickets | HMC T20 - Rd 2 | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=775330