Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 7 | 0 | 1 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 25 Apr 2018 | Home ![]() | ![]() | Langley Preparatory School at Taverham Hall![]() ![]() | Postponed | 25 Overs | Details | ![]() |
14:00 Saturday 28 Apr 2018 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Cancelled | Details | ||
14:00 Wednesday 09 May 2018 | Home ![]() | ![]() | Norwich School![]() ![]() | Won by 55 runs | Details | ![]() ![]() | |
14:00 Saturday 12 May 2018 | Away ![]() | ![]() | Beeston Hall![]() ![]() | Won by 160 runs | Details | ![]() | |
14:15 Wednesday 16 May 2018 | Home ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Lost by 9 wickets | Details | ![]() | |
14:00 Saturday 19 May 2018 | Away ![]() | ![]() | Wymondham College![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:15 Wednesday 23 May 2018 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 61 runs | Details | ![]() | |
14:15 Wednesday 06 Jun 2018 | Home ![]() | ![]() | Langley School![]() ![]() | Won by 7 wickets | Details | ![]() | |
15:30 Saturday 09 Jun 2018 | Away ![]() | ![]() | Ampleforth College![]() ![]() | Won by 71 runs | Details | ||
16:00 Saturday 09 Jun 2018 | Away | St Martin's, Ampleforth | tbc | 20/20 | Details | ||
10:30 Sunday 10 Jun 2018 | Away | Worsley Cup @ St Martin's, Ampleforth | tbc | Tournament | Details | ||
14:15 Wednesday 13 Jun 2018 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Won by 84 runs | Details | ![]() | |
14:00 Saturday 16 Jun 2018 | Away ![]() | Gresham's U14A | Tie | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 7 | 0 | 1 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 25 Apr 2018 | Home ![]() | ![]() | Langley Preparatory School at Taverham Hall![]() ![]() | Postponed | 25 Overs | Details | ![]() |
14:00 Saturday 28 Apr 2018 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Cancelled | Details | ||
14:00 Wednesday 09 May 2018 | Home ![]() | ![]() | Norwich School![]() ![]() | Won by 55 runs | Details | ![]() ![]() | |
14:00 Saturday 12 May 2018 | Away ![]() | ![]() | Beeston Hall![]() ![]() | Won by 160 runs | Details | ![]() | |
14:15 Wednesday 16 May 2018 | Home ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Lost by 9 wickets | Details | ![]() | |
14:00 Saturday 19 May 2018 | Away ![]() | ![]() | Wymondham College![]() ![]() | Won by 10 wickets | Details | ![]() | |
14:15 Wednesday 23 May 2018 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 61 runs | Details | ![]() | |
14:15 Wednesday 06 Jun 2018 | Home ![]() | ![]() | Langley School![]() ![]() | Won by 7 wickets | Details | ![]() | |
15:30 Saturday 09 Jun 2018 | Away ![]() | ![]() | Ampleforth College![]() ![]() | Won by 71 runs | Details | ||
16:00 Saturday 09 Jun 2018 | Away | St Martin's, Ampleforth | tbc | 20/20 | Details | ||
14:15 Wednesday 13 Jun 2018 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Won by 84 runs | Details | ![]() | |
14:00 Saturday 16 Jun 2018 | Away ![]() | Gresham's U14A | Tie | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Sunday 10 Jun 2018 | Away | Worsley Cup @ St Martin's, Ampleforth | tbc | Tournament | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U13A 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13A 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=645603