Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
10 | 6 | 0 | 0 | 3 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 24 Apr 2018 | Home ![]() | ![]() | Norwich School![]() ![]() | Abandoned | 20/20 | Details | ![]() |
14:00 Saturday 28 Apr 2018 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:30 Tuesday 01 May 2018 | Home ![]() | ![]() | King's Ely![]() ![]() | Cancelled | 20/20 | Details | |
14:00 Saturday 05 May 2018 | Home ![]() | ![]() | Culford School![]() ![]() | Won by 119 runs | 30 Overs | Details | ![]() ![]() |
14:00 Saturday 12 May 2018 | Home ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Won by 116 runs | 35 Overs | Details | ![]() ![]() |
14:00 Saturday 19 May 2018 | Away ![]() | ![]() | Langley School![]() ![]() | Won by 128 runs | 30 Overs | Details | ![]() ![]() |
14:00 Saturday 09 Jun 2018 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won by 31 runs | 30 Overs | Details | ![]() |
13:30 Monday 11 Jun 2018 | Away | Litcham | Won by 78 runs | County Cup Semi-Final | Details | ![]() ![]() | |
17:00 Monday 11 Jun 2018 | Away ![]() | ![]() | Norwich School![]() ![]() | Won by 6 runs | County Cup Final | Details | ![]() |
14:00 Saturday 16 Jun 2018 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 9 wickets | 30 Overs | Details | ![]() ![]() |
16:00 Wednesday 20 Jun 2018 | Home ![]() | ![]() | Ipswich School![]() ![]() | Lost by 8 wickets | Regional Cup | Details | ![]() ![]() ![]() |
14:00 Saturday 23 Jun 2018 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Lost by 17 runs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 4 | 0 | 0 | 2 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 24 Apr 2018 | Home ![]() | ![]() | Norwich School![]() ![]() | Abandoned | 20/20 | Details | ![]() |
14:00 Saturday 28 Apr 2018 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Cancelled | 30 Overs | Details | ![]() |
14:30 Tuesday 01 May 2018 | Home ![]() | ![]() | King's Ely![]() ![]() | Cancelled | 20/20 | Details | |
14:00 Saturday 05 May 2018 | Home ![]() | ![]() | Culford School![]() ![]() | Won by 119 runs | 30 Overs | Details | ![]() ![]() |
14:00 Saturday 12 May 2018 | Home ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Won by 116 runs | 35 Overs | Details | ![]() ![]() |
14:00 Saturday 19 May 2018 | Away ![]() | ![]() | Langley School![]() ![]() | Won by 128 runs | 30 Overs | Details | ![]() ![]() |
14:00 Saturday 09 Jun 2018 | Home ![]() | ![]() | Framlingham College![]() ![]() | Won by 31 runs | 30 Overs | Details | ![]() |
14:00 Saturday 16 Jun 2018 | Away ![]() | ![]() | The Leys School![]() ![]() | Lost by 9 wickets | 30 Overs | Details | ![]() ![]() |
14:00 Saturday 23 Jun 2018 | Home ![]() | ![]() | Wisbech Grammar School![]() ![]() | Lost by 17 runs | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Monday 11 Jun 2018 | Away | Litcham | Won by 78 runs | County Cup Semi-Final | Details | ![]() ![]() | |
17:00 Monday 11 Jun 2018 | Away ![]() | ![]() | Norwich School![]() ![]() | Won by 6 runs | County Cup Final | Details | ![]() |
16:00 Wednesday 20 Jun 2018 | Home ![]() | ![]() | Ipswich School![]() ![]() | Lost by 8 wickets | Regional Cup | Details | ![]() ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=632026