Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
18 | 11 | 1 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 19 Apr 2018 | Away ![]() | Cambridge Crusaders | Cancelled | 40 Overs | Details | ![]() | |
11:30 Saturday 21 Apr 2018 | Away ![]() | ![]() | Norwich School![]() ![]() | Lost by 220 runs | Declaration | Details | ![]() ![]() |
14:30 Tuesday 24 Apr 2018 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won by 10 runs | 30 Overs | Details | ![]() ![]() |
11:00 Saturday 28 Apr 2018 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Cancelled | Declaration | Details | ![]() |
11:00 Sunday 29 Apr 2018 | Away ![]() | T20 Competition | Postponed | HMC T20 - Rd 1 | Details | ![]() ![]() | |
15:30 Thursday 03 May 2018 | Away ![]() | ![]() | Norwich School![]() ![]() | Lost by 10 wickets | HMC T20 - Rd 1 | Details | ![]() |
11:30 Saturday 05 May 2018 | Home ![]() | ![]() | Culford School![]() ![]() | Won by 8 wickets | Declaration | Details | ![]() |
11:30 Saturday 12 May 2018 | Away ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Draw | Declaration | Details | ![]() |
14:00 Tuesday 15 May 2018 | Home ![]() | The Forty Club![]() ![]() | Won by 2 wickets | Declaration | Details | ![]() ![]() | |
14:00 Saturday 19 May 2018 | Away ![]() | ![]() | Langley School![]() ![]() | Won by 7 wickets | 35 Overs | Details | ![]() |
14:30 Tuesday 22 May 2018 | Away ![]() | ![]() | Wisbech Grammar School![]() ![]() | Won by 145 runs | 30 Overs | Details | ![]() |
11:30 Saturday 09 Jun 2018 | Home ![]() | ![]() | Framlingham College![]() ![]() | Lost by 2 wickets | Declaration | Details | ![]() |
11:30 Saturday 16 Jun 2018 | Home ![]() | ![]() | The Leys School![]() ![]() | Lost by 3 wickets | 45 Overs | Details | ![]() |
11:30 Sunday 17 Jun 2018 | Home ![]() | West Norfolk CC | Won by 4 wickets | Declaration | Details | ![]() ![]() | |
14:30 Tuesday 19 Jun 2018 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 70 runs | 20/20 | Details | ![]() |
11:30 Thursday 21 Jun 2018 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 11 runs | Declaration | Details | ![]() ![]() | |
11:30 Saturday 23 Jun 2018 | Home ![]() | OG's | Won by 5 wickets | Friendly | Details | ![]() ![]() | |
16:00 Monday 25 Jun 2018 | Away ![]() | Brentwood School![]() | Won by 4 wickets | 20/20 | Details | ![]() | |
11:00 Tuesday 26 Jun 2018 | Away ![]() | ![]() | New Hall School![]() ![]() | Lost by 29 runs | 40 Overs | Details | ![]() ![]() |
13:30 Thursday 28 Jun 2018 | Home ![]() | AMP X1 | Won by 4 wickets | Friendly | Details | ![]() ![]() | |
11:00 Tuesday 03 Jul 2018 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 10 wickets | 2 days | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
17 | 11 | 1 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 19 Apr 2018 | Away ![]() | Cambridge Crusaders | Cancelled | 40 Overs | Details | ![]() | |
11:30 Saturday 21 Apr 2018 | Away ![]() | ![]() | Norwich School![]() ![]() | Lost by 220 runs | Declaration | Details | ![]() ![]() |
14:30 Tuesday 24 Apr 2018 | Away ![]() | ![]() | Ipswich School![]() ![]() | Won by 10 runs | 30 Overs | Details | ![]() ![]() |
11:00 Saturday 28 Apr 2018 | Away ![]() | ![]() | Royal Hospital School![]() ![]() | Cancelled | Declaration | Details | ![]() |
11:30 Saturday 05 May 2018 | Home ![]() | ![]() | Culford School![]() ![]() | Won by 8 wickets | Declaration | Details | ![]() |
11:30 Saturday 12 May 2018 | Away ![]() | ![]() | St Joseph's College, Ipswich![]() ![]() | Draw | Declaration | Details | ![]() |
14:00 Tuesday 15 May 2018 | Home ![]() | The Forty Club![]() ![]() | Won by 2 wickets | Declaration | Details | ![]() ![]() | |
14:00 Saturday 19 May 2018 | Away ![]() | ![]() | Langley School![]() ![]() | Won by 7 wickets | 35 Overs | Details | ![]() |
14:30 Tuesday 22 May 2018 | Away ![]() | ![]() | Wisbech Grammar School![]() ![]() | Won by 145 runs | 30 Overs | Details | ![]() |
11:30 Saturday 09 Jun 2018 | Home ![]() | ![]() | Framlingham College![]() ![]() | Lost by 2 wickets | Declaration | Details | ![]() |
11:30 Saturday 16 Jun 2018 | Home ![]() | ![]() | The Leys School![]() ![]() | Lost by 3 wickets | 45 Overs | Details | ![]() |
11:30 Sunday 17 Jun 2018 | Home ![]() | West Norfolk CC | Won by 4 wickets | Declaration | Details | ![]() ![]() | |
14:30 Tuesday 19 Jun 2018 | Away ![]() | ![]() | King's Ely![]() ![]() | Won by 70 runs | 20/20 | Details | ![]() |
11:30 Thursday 21 Jun 2018 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 11 runs | Declaration | Details | ![]() ![]() | |
11:30 Saturday 23 Jun 2018 | Home ![]() | OG's | Won by 5 wickets | Friendly | Details | ![]() ![]() | |
16:00 Monday 25 Jun 2018 | Away ![]() | Brentwood School![]() | Won by 4 wickets | 20/20 | Details | ![]() | |
11:00 Tuesday 26 Jun 2018 | Away ![]() | ![]() | New Hall School![]() ![]() | Lost by 29 runs | 40 Overs | Details | ![]() ![]() |
13:30 Thursday 28 Jun 2018 | Home ![]() | AMP X1 | Won by 4 wickets | Friendly | Details | ![]() ![]() | |
11:00 Tuesday 03 Jul 2018 | Home ![]() | ![]() | Woodhouse Grove School![]() ![]() | Won by 10 wickets | 2 days | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 29 Apr 2018 | Away ![]() | T20 Competition | Postponed | HMC T20 - Rd 1 | Details | ![]() ![]() | |
15:30 Thursday 03 May 2018 | Away ![]() | ![]() | Norwich School![]() ![]() | Lost by 10 wickets | HMC T20 - Rd 1 | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=630915