Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
9 | 4 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 23 Apr 2022 | Home ![]() | The Leys School![]() | Lost by 9 wickets | Details | ![]() ![]() ![]() | ||
14:30 Tuesday 26 Apr 2022 | Home ![]() | Norwich School![]() | Won by 6 wickets | National Cup - Round 1 | Details | ![]() ![]() ![]() ![]() | |
14:00 Saturday 30 Apr 2022 | Home ![]() | Royal Hospital School![]() | Lost by 17 runs | Details | ![]() ![]() | ||
14:30 Tuesday 03 May 2022 | Home ![]() | Norwich High School for Girls![]() | Won by 6 runs | Friendly | Details | ![]() ![]() ![]() ![]() | |
15:30 Thursday 05 May 2022 | Home ![]() | Culford School![]() | Won by 126 runs | Details | ![]() ![]() ![]() | ||
13:45 Saturday 07 May 2022 | Away ![]() | Norwich School![]() | Lost by 25 runs | Details | ![]() | ||
14:00 Monday 09 May 2022 | Home ![]() | Leicester Grammar School![]() | Lost by 9 wickets | National Cup - Round 2 | Details | ![]() ![]() ![]() | |
13:30 Saturday 14 May 2022 | Away ![]() | St Joseph's College, Ipswich![]() | Won by 29 runs | Details | ![]() ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Framlingham College![]() | Lost by 6 wickets | Details | ![]() | ||
14:45 Tuesday 24 May 2022 | Away ![]() | Wymondham College![]() | Postponed | National Cup - Round 1 | Details | ![]() ![]() | |
15:00 Tuesday 07 Jun 2022 | Away ![]() | Langley School![]() | tbc | Details | |||
14:00 Saturday 11 Jun 2022 | Home ![]() | Ipswich School![]() | tbc | Details | |||
16:00 Friday 17 Jun 2022 | Away ![]() | Norwich School![]() | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 23 Apr 2022 | Home ![]() | The Leys School![]() | Lost by 9 wickets | Details | ![]() ![]() ![]() | ||
14:00 Saturday 30 Apr 2022 | Home ![]() | Royal Hospital School![]() | Lost by 17 runs | Details | ![]() ![]() | ||
14:30 Tuesday 03 May 2022 | Home ![]() | Norwich High School for Girls![]() | Won by 6 runs | Friendly | Details | ![]() ![]() ![]() ![]() | |
15:30 Thursday 05 May 2022 | Home ![]() | Culford School![]() | Won by 126 runs | Details | ![]() ![]() ![]() | ||
13:45 Saturday 07 May 2022 | Away ![]() | Norwich School![]() | Lost by 25 runs | Details | ![]() | ||
13:30 Saturday 14 May 2022 | Away ![]() | St Joseph's College, Ipswich![]() | Won by 29 runs | Details | ![]() ![]() | ||
14:00 Saturday 21 May 2022 | Home ![]() | Framlingham College![]() | Lost by 6 wickets | Details | ![]() | ||
15:00 Tuesday 07 Jun 2022 | Away ![]() | Langley School![]() | tbc | Details | |||
14:00 Saturday 11 Jun 2022 | Home ![]() | Ipswich School![]() | tbc | Details | |||
16:00 Friday 17 Jun 2022 | Away ![]() | Norwich School![]() | tbc | Details | |||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 26 Apr 2022 | Home ![]() | Norwich School![]() | Won by 6 wickets | National Cup - Round 1 | Details | ![]() ![]() ![]() ![]() | |
14:00 Monday 09 May 2022 | Home ![]() | Leicester Grammar School![]() | Lost by 9 wickets | National Cup - Round 2 | Details | ![]() ![]() ![]() | |
14:45 Tuesday 24 May 2022 | Away ![]() | Wymondham College![]() | Postponed | National Cup - Round 1 | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI Girls 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI Girls 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1184870