Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 283 | 274 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 18 Jan 2022 | Home ![]() | Norwich High School for Girls![]() | Canc - | Details | ![]() ![]() | ||
14:30 Tuesday 25 Jan 2022 | Away ![]() | King's Ely![]() | Won 39 - 21 | Details | ![]() ![]() | ||
13:00 Saturday 05 Feb 2022 | Away ![]() | Framlingham College![]() | Canc - | Triangular | Details | ![]() ![]() | |
14:00 Saturday 05 Feb 2022 | Neutral ![]() | Bishop's Stortford College![]() | Canc - | Triangular | Details | ![]() | |
14:30 Saturday 26 Feb 2022 | Home ![]() | Culford School![]() | Won 35 - 31 | Details | ![]() | ||
14:30 Tuesday 01 Mar 2022 | Away ![]() | Norwich School![]() | Lost 20 - 63 | Details | ![]() ![]() | ||
14:00 Saturday 05 Mar 2022 | Home ![]() | Wymondham College![]() | Won 37 - 19 | Details | ![]() | ||
14:30 Tuesday 08 Mar 2022 | Home ![]() | Langley School![]() | Won 40 - 27 | Details | ![]() ![]() | ||
18:00 Thursday 10 Mar 2022 | Home ![]() | Thoroughbreds Netball Club | Lost 43 - 45 | Details | ![]() ![]() | ||
14:30 Saturday 12 Mar 2022 | Home ![]() | Royal Hospital School![]() | Lost 32 - 40 | Details | ![]() | ||
tbc Wednesday 16 Mar 2022 | Neutral ![]() | Brentwood Tournament | See report - | Tournament | Details | ![]() ![]() | |
14:00 Saturday 19 Mar 2022 | Home ![]() | Senior House Netball | See report - | Details | |||
14:30 Tuesday 22 Mar 2022 | Home ![]() | Norwich High School for Girls![]() | Won 37 - 28 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 283 | 274 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 18 Jan 2022 | Home ![]() | Norwich High School for Girls![]() | Canc - | Details | ![]() ![]() | ||
14:30 Tuesday 25 Jan 2022 | Away ![]() | King's Ely![]() | Won 39 - 21 | Details | ![]() ![]() | ||
13:00 Saturday 05 Feb 2022 | Away ![]() | Framlingham College![]() | Canc - | Triangular | Details | ![]() ![]() | |
14:00 Saturday 05 Feb 2022 | Neutral ![]() | Bishop's Stortford College![]() | Canc - | Triangular | Details | ![]() | |
14:30 Saturday 26 Feb 2022 | Home ![]() | Culford School![]() | Won 35 - 31 | Details | ![]() | ||
14:30 Tuesday 01 Mar 2022 | Away ![]() | Norwich School![]() | Lost 20 - 63 | Details | ![]() ![]() | ||
14:00 Saturday 05 Mar 2022 | Home ![]() | Wymondham College![]() | Won 37 - 19 | Details | ![]() | ||
14:30 Tuesday 08 Mar 2022 | Home ![]() | Langley School![]() | Won 40 - 27 | Details | ![]() ![]() | ||
18:00 Thursday 10 Mar 2022 | Home ![]() | Thoroughbreds Netball Club | Lost 43 - 45 | Details | ![]() ![]() | ||
14:30 Saturday 12 Mar 2022 | Home ![]() | Royal Hospital School![]() | Lost 32 - 40 | Details | ![]() | ||
14:00 Saturday 19 Mar 2022 | Home ![]() | Senior House Netball | See report - | Details | |||
14:30 Tuesday 22 Mar 2022 | Home ![]() | Norwich High School for Girls![]() | Won 37 - 28 | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Wednesday 16 Mar 2022 | Neutral ![]() | Brentwood Tournament | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1160143