Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Friday 17 Sep 2021 | Neutral | Surrey RA Open Meeting | See report | National Open | Details | ![]() ![]() | |
08:30 Saturday 18 Sep 2021 | Neutral | Surrey RA Open Meeting | See report | National Open | Details | ![]() ![]() | |
08:30 Sunday 19 Sep 2021 | Neutral | Surrey RA Open Meeting | See report | National Open | Details | ![]() ![]() | |
17:00 Friday 24 Sep 2021 | Neutral | London & Middlesex RA Open Meeting | See report | National Open | Details | ![]() ![]() | |
08:30 Saturday 25 Sep 2021 | Neutral | London & Middlesex RA Open Meeting | See report | National Open | Details | ![]() ![]() | |
08:30 Sunday 26 Sep 2021 | Neutral | London & Middlesex RA Open Meeting | See report | National Open | Details | ![]() ![]() | |
09:00 Sunday 03 Oct 2021 | Neutral ![]() | Norfolk County Small-Bore Open Meeting | Canc | County | Details | ![]() | |
08:00 Saturday 13 Nov 2021 | Neutral | English Schools Long Range Challenge | See report | English Schools Championships | Details | ![]() ![]() ![]() | |
08:00 Saturday 04 Dec 2021 | Neutral | BSSRA Winter Open Meeting | See report | British Schools Championships | Details | ![]() ![]() | |
09:30 Friday 11 Feb 2022 | Away | Cambridge University | See report | Friendly | Details | ![]() ![]() | |
08:00 Thursday 24 Mar 2022 | Neutral | Maple Taste Training | See report | Training | Details | ![]() ![]() | |
08:30 Friday 25 Mar 2022 | Neutral | Maple Taste Training | See report | Training | Details | ![]() | |
16:30 Friday 25 Mar 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() ![]() | |
08:30 Saturday 26 Mar 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
08:30 Saturday 26 Mar 2022 | Neutral | Maple Taste Training | See report | Training | Details | ![]() | |
08:30 Sunday 27 Mar 2022 | Neutral | Maple Taste Training | See report | Training | Details | ![]() | |
08:30 Sunday 27 Mar 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
08:30 Monday 28 Mar 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
08:30 Tuesday 29 Mar 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
08:30 Wednesday 30 Mar 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
08:30 Thursday 31 Mar 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
08:30 Friday 01 Apr 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
08:30 Saturday 02 Apr 2022 | Neutral | Easter Training Camp | See report | Training | Details | ![]() | |
16:30 Friday 22 Apr 2022 | Neutral | Ibis Open / Malvern Cup | tbc | National Open | Details | ![]() ![]() | |
08:30 Saturday 23 Apr 2022 | Neutral | Ibis Open / Malvern Cup | tbc | National Open | Details | ![]() | |
08:30 Sunday 24 Apr 2022 | Neutral | Ibis Open / Malvern Cup | tbc | National Open | Details | ![]() | |
16:30 Friday 29 Apr 2022 | Neutral | Army Open Meeting | tbc | National Open | Details | ![]() | |
08:30 Saturday 30 Apr 2022 | Neutral | Army Open Meeting | tbc | National Open | Details | ![]() | |
08:30 Sunday 01 May 2022 | Neutral | Army Open Meeting | tbc | National Open | Details | ![]() | |
16:30 Friday 13 May 2022 | Neutral | Training Weekend | tbc | Training | Details | ![]() | |
08:30 Saturday 14 May 2022 | Neutral | Training Weekend | tbc | Training | Details | ![]() | |
08:30 Sunday 15 May 2022 | Neutral | Training Weekend | tbc | Training | Details | ![]() | |
16:30 Friday 20 May 2022 | Neutral | English XX Open Meeting | Canc | National Open | Details | ![]() | |
08:30 Saturday 21 May 2022 | Neutral | English XX Open Meeting | Canc | National Open | Details | ![]() | |
08:30 Sunday 22 May 2022 | Neutral | English XX Open Meeting | Canc | National Open | Details | ![]() | |
08:00 Saturday 28 May 2022 | Neutral ![]() | Norfolk County Small-Bore Open Meeting | tbc | County | Details | ![]() | |
10:00 Sunday 29 May 2022 | Home ![]() | OG Small-Bore Match | tbc | Friendly | Details | ![]() | |
08:00 Sunday 12 Jun 2022 | Neutral | Training Day | tbc | Training | Details | ![]() | |
08:00 Sunday 19 Jun 2022 | Neutral | Training Day | Canc | Training | Details | ![]() | |
16:30 Friday 01 Jul 2022 | Neutral | Commonwealth Open Meeting | Canc | National Open | Details | ![]() | |
08:30 Saturday 02 Jul 2022 | Neutral | Commonwealth Open Meeting | Canc | National Open | Details | ![]() | |
08:30 Sunday 03 Jul 2022 | Neutral | Commonwealth Open Meeting | Canc | National Open | Details | ![]() | |
10:00 Sunday 10 Jul 2022 | Neutral | NRA Schools Meeting | tbc | National Finals | Details | ![]() | |
08:30 Monday 11 Jul 2022 | Neutral | NRA Schools Meeting | tbc | National Finals | Details | ![]() | |
08:30 Tuesday 12 Jul 2022 | Neutral | NRA Schools Meeting | tbc | National Finals | Details | ![]() | |
08:30 Wednesday 13 Jul 2022 | Neutral | NRA Schools Meeting | tbc | National Finals | Details | ![]() | |
08:30 Thursday 14 Jul 2022 | Neutral | NRA Schools Meeting | tbc | National Finals | Details | ![]() | |
08:30 Friday 15 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Saturday 16 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Sunday 17 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Monday 18 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Tuesday 19 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Wednesday 20 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Thursday 21 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Friday 22 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Saturday 23 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
08:30 Sunday 24 Jul 2022 | Neutral | NRA Imperial Meeting | tbc | National Open | Details | ![]() | |
Target Rifle Fixture List: Rifle Club 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Rifle Club 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1112614