Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 225 | 225 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | Framlingham College![]() | Won 30 - 20 | Friendly | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | The Leys School![]() | Lost 25 - 35 | Friendly | Details | ![]() | |
15:00 Thursday 30 Sep 2021 | Home ![]() | Ipswich School![]() | Canc - | National Cup - Round 1 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | Felsted School![]() | Lost 15 - 35 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | Ipswich School![]() | Lost 20 - 40 | National Cup - Round 1 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Home ![]() | Langley School![]() | Post - | County Cup Semi-Final | Details | ![]() | |
14:30 Saturday 06 Nov 2021 | Away ![]() | Norwich School![]() | Won 35 - 15 | Friendly | Details | ![]() | |
14:30 Saturday 13 Nov 2021 | Home ![]() | Langley School![]() | Won 35 - 5 | County Cup Semi-Final | Details | ![]() | |
14:30 Thursday 18 Nov 2021 | Home ![]() | Oakham School![]() | Lost 10 - 55 | Friendly | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Home ![]() | Culford School![]() | Won 40 - 15 | Details | ![]() | ||
14:30 Saturday 04 Dec 2021 | Away ![]() | Bishop's Stortford College![]() | Won 15 - 5 | Friendly | Details | ![]() | |
14:30 Thursday 09 Dec 2021 | Home ![]() | Framlingham College![]() | Canc - | Details | |||
13:45 Saturday 11 Dec 2021 | Home ![]() | House Rugby 7's | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 170 | 180 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | Framlingham College![]() | Won 30 - 20 | Friendly | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Home ![]() | The Leys School![]() | Lost 25 - 35 | Friendly | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | Felsted School![]() | Lost 15 - 35 | Details | ![]() | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | Norwich School![]() | Won 35 - 15 | Friendly | Details | ![]() | |
14:30 Thursday 18 Nov 2021 | Home ![]() | Oakham School![]() | Lost 10 - 55 | Friendly | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Home ![]() | Culford School![]() | Won 40 - 15 | Details | ![]() | ||
14:30 Saturday 04 Dec 2021 | Away ![]() | Bishop's Stortford College![]() | Won 15 - 5 | Friendly | Details | ![]() | |
14:30 Thursday 09 Dec 2021 | Home ![]() | Framlingham College![]() | Canc - | Details | |||
13:45 Saturday 11 Dec 2021 | Home ![]() | House Rugby 7's | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 55 | 45 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 30 Sep 2021 | Home ![]() | Ipswich School![]() | Canc - | National Cup - Round 1 | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | Ipswich School![]() | Lost 20 - 40 | National Cup - Round 1 | Details | ![]() | |
14:30 Thursday 14 Oct 2021 | Home ![]() | Langley School![]() | Post - | County Cup Semi-Final | Details | ![]() | |
14:30 Saturday 13 Nov 2021 | Home ![]() | Langley School![]() | Won 35 - 5 | County Cup Semi-Final | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111898