Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 189 | 171 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Saturday 11 Sep 2021 | Away ![]() | Framlingham College![]() | Won 42 - 0 | Friendly | Details | ![]() | |
14:30 Saturday 18 Sep 2021 | Away ![]() | The Leys School![]() | Lost 15 - 45 | Details | ![]() | ||
14:30 Thursday 23 Sep 2021 | Home ![]() | Oundle School![]() | Post - | Friendly | Details | ![]() ![]() | |
15:00 Saturday 02 Oct 2021 | Away ![]() | Felsted School![]() | Won 25 - 5 | Friendly | Details | ![]() | |
14:30 Thursday 07 Oct 2021 | Home ![]() | Finborough School![]() | Canc - | Details | |||
14:30 Saturday 09 Oct 2021 | Home ![]() | Ipswich School![]() | Lost 0 - 32 | Details | ![]() | ||
14:30 Saturday 06 Nov 2021 | Away ![]() | Norwich School![]() | Won 48 - 19 | Friendly | Details | ![]() | |
15:15 Thursday 11 Nov 2021 | Away ![]() | Wymondham High School![]() | Lost 10 - 24 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 18 Nov 2021 | Away ![]() | Oakham School![]() | Lost 0 - 22 | Friendly | Details | ![]() | |
14:30 Saturday 27 Nov 2021 | Home ![]() | Culford School![]() | Won 0 - 0 | Details | ![]() | ||
14:30 Saturday 04 Dec 2021 | Away ![]() | Bishop's Stortford College![]() | Won 49 - 24 | Friendly | Details | ![]() | |
14:30 Thursday 09 Dec 2021 | Home ![]() | Framlingham College![]() | Canc - | Details | |||
13:45 Saturday 11 Dec 2021 | Home ![]() | House Rugby 7's | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111897