Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 10 | 0 | 4 | 60 | 24 | 36 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 11 Sep 2021 | Home ![]() | The Perse School![]() | Lost 0-2 | Details | ![]() ![]() | ||
15:00 Saturday 11 Sep 2021 | Home ![]() | Norwich School![]() | Won 4-2 | Details | |||
14:00 Saturday 18 Sep 2021 | Away ![]() | Royal Hospital School![]() | Won 7-0 | Details | ![]() ![]() | ||
16:00 Thursday 30 Sep 2021 | Away ![]() | Norwich High School for Girls![]() | Won 12-0 | Details | ![]() ![]() | ||
14:30 Saturday 02 Oct 2021 | Away ![]() | Ipswich School![]() | Lost 3-6 | Details | ![]() ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | Culford School![]() | Won 7-5 | Details | ![]() ![]() | ||
14:50 Tuesday 12 Oct 2021 | Away ![]() | Bedford Modern School![]() | Won 5-2 | National Plate - Round 1 | Details | ![]() ![]() ![]() | |
15:00 Thursday 04 Nov 2021 | Away ![]() | Norwich School![]() | Won 3-1 | Details | ![]() | ||
14:30 Tuesday 16 Nov 2021 | Away ![]() | Trent College![]() | Won 7-0 | National Cup - Round 2 | Details | ![]() ![]() ![]() | |
15:45 Saturday 04 Dec 2021 | Away ![]() | Framlingham College![]() | Lost 2-3 | Details | ![]() ![]() | ||
14:00 Thursday 09 Dec 2021 | Home ![]() | Cheadle Hulme School![]() | Won 8-0 | National Cup - Round 3 | Details | ![]() ![]() | |
15:15 Saturday 11 Dec 2021 | Home ![]() | House Hockey | Won 0-0 | Details | |||
15:30 Tuesday 14 Dec 2021 | Home ![]() | St John's School, Leatherhead![]() | Won 2-1 | National Cup - Qtr Final | Details | ![]() ![]() | |
14:00 Friday 28 Jan 2022 | Away ![]() | Kent College Pembury![]() | Lost 0-2 | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 6 | 0 | 4 | 38 | 21 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 11 Sep 2021 | Home ![]() | The Perse School![]() | Lost 0-2 | Details | ![]() ![]() | ||
15:00 Saturday 11 Sep 2021 | Home ![]() | Norwich School![]() | Won 4-2 | Details | |||
14:00 Saturday 18 Sep 2021 | Away ![]() | Royal Hospital School![]() | Won 7-0 | Details | ![]() ![]() | ||
16:00 Thursday 30 Sep 2021 | Away ![]() | Norwich High School for Girls![]() | Won 12-0 | Details | ![]() ![]() | ||
14:30 Saturday 02 Oct 2021 | Away ![]() | Ipswich School![]() | Lost 3-6 | Details | ![]() ![]() | ||
14:30 Saturday 09 Oct 2021 | Away ![]() | Culford School![]() | Won 7-5 | Details | ![]() ![]() | ||
15:00 Thursday 04 Nov 2021 | Away ![]() | Norwich School![]() | Won 3-1 | Details | ![]() | ||
15:45 Saturday 04 Dec 2021 | Away ![]() | Framlingham College![]() | Lost 2-3 | Details | ![]() ![]() | ||
15:15 Saturday 11 Dec 2021 | Home ![]() | House Hockey | Won 0-0 | Details | |||
14:00 Friday 28 Jan 2022 | Away ![]() | Kent College Pembury![]() | Lost 0-2 | Details | ![]() ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 22 | 3 | 19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:50 Tuesday 12 Oct 2021 | Away ![]() | Bedford Modern School![]() | Won 5-2 | National Plate - Round 1 | Details | ![]() ![]() ![]() | |
14:30 Tuesday 16 Nov 2021 | Away ![]() | Trent College![]() | Won 7-0 | National Cup - Round 2 | Details | ![]() ![]() ![]() | |
14:00 Thursday 09 Dec 2021 | Home ![]() | Cheadle Hulme School![]() | Won 8-0 | National Cup - Round 3 | Details | ![]() ![]() | |
15:30 Tuesday 14 Dec 2021 | Home ![]() | St John's School, Leatherhead![]() | Won 2-1 | National Cup - Qtr Final | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080298