Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 5 | 2 | 4 | 24 | 17 | 7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 11 Sep 2021 | Neutral | Norwich School![]() | Lost 1-3 | Details | ![]() | ||
15:00 Saturday 11 Sep 2021 | Away ![]() | The Perse School![]() | Lost 0-1 | Details | ![]() | ||
15:15 Saturday 18 Sep 2021 | Away ![]() | Royal Hospital School![]() | Draw 2-2 | Details | ![]() | ||
15:00 Thursday 23 Sep 2021 | Away ![]() | Langley School![]() | Post - | Details | ![]() | ||
16:00 Thursday 30 Sep 2021 | Neutral ![]() | Norwich High School for Girls![]() | Draw 2-2 | Details | ![]() | ||
14:00 Saturday 02 Oct 2021 | Home ![]() | Ipswich School![]() | Won 2-1 | Details | ![]() | ||
14:00 Thursday 07 Oct 2021 | Home ![]() | Norwich School![]() | Won 4-1 | County Cup | Details | ![]() ![]() | |
14:30 Saturday 09 Oct 2021 | Home ![]() | Culford School![]() | Won 10-0 | Details | ![]() | ||
18:30 Thursday 14 Oct 2021 | Home ![]() | Wisbech Grammar School![]() | Post - | Details | |||
14:15 Thursday 04 Nov 2021 | Home ![]() | Norwich School![]() | Lost 0-1 | Details | ![]() | ||
15:30 Saturday 13 Nov 2021 | Away ![]() | Framlingham College | Won 3-2 | Details | ![]() | ||
10:00 Tuesday 16 Nov 2021 | Neutral ![]() | Regional Finals | See report - | Regional Finals | Details | ![]() ![]() | |
14:30 Saturday 27 Nov 2021 | Away ![]() | Wisbech Grammar School![]() | Canc - | Friendly | Details | ![]() | |
15:45 Saturday 04 Dec 2021 | Away ![]() | Framlingham College![]() | Lost 0-4 | Details | ![]() | ||
15:15 Saturday 11 Dec 2021 | Home ![]() | House Hockey | Won 0-0 | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 2 | 4 | 20 | 16 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 11 Sep 2021 | Neutral | Norwich School![]() | Lost 1-3 | Details | ![]() | ||
15:00 Saturday 11 Sep 2021 | Away ![]() | The Perse School![]() | Lost 0-1 | Details | ![]() | ||
15:15 Saturday 18 Sep 2021 | Away ![]() | Royal Hospital School![]() | Draw 2-2 | Details | ![]() | ||
15:00 Thursday 23 Sep 2021 | Away ![]() | Langley School![]() | Post - | Details | ![]() | ||
16:00 Thursday 30 Sep 2021 | Neutral ![]() | Norwich High School for Girls![]() | Draw 2-2 | Details | ![]() | ||
14:00 Saturday 02 Oct 2021 | Home ![]() | Ipswich School![]() | Won 2-1 | Details | ![]() | ||
14:30 Saturday 09 Oct 2021 | Home ![]() | Culford School![]() | Won 10-0 | Details | ![]() | ||
18:30 Thursday 14 Oct 2021 | Home ![]() | Wisbech Grammar School![]() | Post - | Details | |||
14:15 Thursday 04 Nov 2021 | Home ![]() | Norwich School![]() | Lost 0-1 | Details | ![]() | ||
15:30 Saturday 13 Nov 2021 | Away ![]() | Framlingham College | Won 3-2 | Details | ![]() | ||
10:00 Tuesday 16 Nov 2021 | Neutral ![]() | Regional Finals | See report - | Regional Finals | Details | ![]() ![]() | |
14:30 Saturday 27 Nov 2021 | Away ![]() | Wisbech Grammar School![]() | Canc - | Friendly | Details | ![]() | |
15:45 Saturday 04 Dec 2021 | Away ![]() | Framlingham College![]() | Lost 0-4 | Details | ![]() | ||
15:15 Saturday 11 Dec 2021 | Home ![]() | House Hockey | Won 0-0 | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Thursday 07 Oct 2021 | Home ![]() | Norwich School![]() | Won 4-1 | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1080289