Sports Home | Gresham's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
4 | 2 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:30 Friday 13 Sep 2019 | Neutral ![]() | Surrey RA Open Meeting | See report | National Open | Details | ![]() | |
08:30 Saturday 14 Sep 2019 | Neutral | Surrey RA Open Meeting | See report | National Open | Details | ![]() ![]() | |
08:30 Sunday 15 Sep 2019 | Neutral ![]() | South London TR Championships | See report | Club Championships | Details | ![]() ![]() | |
17:30 Friday 20 Sep 2019 | Neutral ![]() | London & Middlesex RA Open Meeting | w/d | National Open | Details | ![]() | |
08:30 Saturday 21 Sep 2019 | Neutral | London & Middlesex RA Open Meeting | w/d | National Open | Details | ![]() | |
08:30 Sunday 22 Sep 2019 | Neutral | London & Middlesex RA Open Meeting | w/d | National Open | Details | ![]() | |
09:00 Sunday 06 Oct 2019 | Neutral | Norfolk Small-Bore Open Meeting | Abd | County | Details | ![]() ![]() | |
08:00 Saturday 16 Nov 2019 | Neutral ![]() | English Schools Long Range Challenge | See report | English Schools Championships | Details | ![]() ![]() | |
08:00 Saturday 30 Nov 2019 | Neutral ![]() | BSSRA Winter Open Meeting | Won | British Schools Championships | Details | ![]() ![]() | |
09:30 Saturday 08 Feb 2020 | Away | Cambridge University | Won | Friendly | Details | ![]() ![]() | |
08:00 Sunday 23 Feb 2020 | Away | OG's Match | Lost | Friendly | Details | ![]() ![]() | |
08:00 Thursday 26 Mar 2020 | Neutral ![]() | Maple Taste Training | Canc | Training | Details | ![]() | |
08:00 Friday 27 Mar 2020 | Neutral | Maple Taste Training | Canc | Training | Details | ![]() | |
16:30 Friday 27 Mar 2020 | Neutral ![]() | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Saturday 28 Mar 2020 | Neutral | Maple Taste Training | Canc | Training | Details | ![]() | |
08:00 Saturday 28 Mar 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Sunday 29 Mar 2020 | Neutral | Maple Taste Training | Canc | Training | Details | ![]() | |
08:00 Sunday 29 Mar 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Monday 30 Mar 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Tuesday 31 Mar 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Wednesday 01 Apr 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Thursday 02 Apr 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Friday 03 Apr 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
08:00 Saturday 04 Apr 2020 | Neutral | Easter Training Camp | Canc | Training | Details | ![]() | |
17:30 Friday 17 Apr 2020 | Neutral ![]() | Ibis Open / Malvern Cup | Canc | National Open | Details | ![]() | |
08:30 Saturday 18 Apr 2020 | Neutral ![]() | Ibis Open / Malvern Cup | Canc | National Open | Details | ![]() | |
08:30 Sunday 19 Apr 2020 | Neutral ![]() | Ibis Open / Malvern Cup | Canc | National Open | Details | ![]() | |
17:00 Friday 01 May 2020 | Neutral ![]() | Army Open Meeting / Training Weekend | Canc | National Open | Details | ![]() | |
08:00 Saturday 02 May 2020 | Neutral | Army Open Meeting / Training Weekend | Canc | National Open | Details | ![]() | |
08:00 Sunday 03 May 2020 | Neutral | Army Open Meeting / Training Weekend | Canc | National Open | Details | ![]() | |
17:00 Friday 15 May 2020 | Neutral ![]() | Training Weekend | Canc | Training | Details | ![]() | |
08:00 Saturday 16 May 2020 | Neutral | Training Weekend | Canc | Training | Details | ![]() | |
08:00 Sunday 17 May 2020 | Neutral | Training Weekend | Canc | Training | Details | ![]() | |
17:00 Friday 22 May 2020 | Neutral ![]() | English XX Open Meeting | Canc | National Open | Details | ![]() | |
08:00 Saturday 23 May 2020 | Neutral | English XX Open Meeting | Canc | National Open | Details | ![]() | |
08:00 Sunday 24 May 2020 | Neutral | English XX Open Meeting | Canc | National Open | Details | ![]() | |
08:00 Monday 25 May 2020 | Neutral | English XX Open Meeting | Canc | National Open | Details | ![]() | |
09:00 Sunday 07 Jun 2020 | Neutral | Norfolk Small-Bore Open Meeting | Canc | County | Details | ![]() | |
14:00 Friday 03 Jul 2020 | Neutral ![]() | Commonwealth Open Meeting | Canc | National Open | Details | ![]() | |
08:00 Saturday 04 Jul 2020 | Neutral | Commonwealth open Meeting | Canc | National Open | Details | ![]() | |
08:00 Sunday 05 Jul 2020 | Neutral | Commonwealth Open Meeting | Canc | National Open | Details | ![]() | |
10:00 Sunday 12 Jul 2020 | Neutral ![]() | NRA Schools Meeting | Canc | National Finals | Details | ![]() | |
08:00 Monday 13 Jul 2020 | Neutral | NRA Schools Meeting | Canc | National Finals | Details | ![]() | |
08:00 Tuesday 14 Jul 2020 | Neutral | NRA Schools Meeting | Canc | National Finals | Details | ![]() | |
08:00 Wednesday 15 Jul 2020 | Neutral | NRA Schools Meeting | Canc | National Finals | Details | ![]() | |
08:00 Thursday 16 Jul 2020 | Neutral | NRA Schools Meeting | Canc | National Finals | Details | ![]() | |
08:00 Friday 17 Jul 2020 | Neutral ![]() | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Saturday 18 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Sunday 19 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Monday 20 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Tuesday 21 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Wednesday 22 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Thursday 23 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Friday 24 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Saturday 25 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
08:00 Sunday 26 Jul 2020 | Neutral | NRA Imperial Meeting | Canc | National Open | Details | ![]() | |
Target Rifle Fixture List: Rifle Club 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Rifle Club 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=842932