Sports Home | Gresham's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 4 | 0 | 7 | 31 | 31 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 05 Jan 2019 | Home ![]() | Norwich City 2's | Lost 0-3 | Pre-Season | Details | ![]() ![]() ![]() | |
14:30 Saturday 12 Jan 2019 | Away ![]() | ![]() | Framlingham College![]() ![]() | Lost 1-2 | Details | ![]() | |
19:30 Thursday 17 Jan 2019 | Home ![]() | HOGs | Won 4-2 | Friendly | Details | ![]() ![]() | |
13:00 Saturday 19 Jan 2019 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 0-5 | Details | ![]() | |
15:30 Saturday 02 Feb 2019 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
15:00 Thursday 07 Feb 2019 | Home ![]() | Culford School![]() | Won 6-0 | National Cup - Round 2 | Details | ![]() ![]() ![]() | |
15:45 Tuesday 26 Feb 2019 | Home ![]() | ![]() | Langley School![]() ![]() | Canc - | Details | ||
14:30 Saturday 02 Mar 2019 | Home ![]() | ![]() | Culford School![]() ![]() | Won 3-1 | Details | ![]() | |
16:00 Tuesday 05 Mar 2019 | Home ![]() | Felsted School![]() | Lost 2-4 | National Plate - Round 3 | Details | ![]() ![]() | |
18:00 Friday 08 Mar 2019 | Home ![]() | OG's | Lost 5-7 | Details | ![]() | ||
14:30 Saturday 09 Mar 2019 | Away ![]() | Wisbech Grammar School![]() | Lost 2-3 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 23 Mar 2019 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 2-4 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 0 | 5 | 23 | 24 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 12 Jan 2019 | Away ![]() | ![]() | Framlingham College![]() ![]() | Lost 1-2 | Details | ![]() | |
19:30 Thursday 17 Jan 2019 | Home ![]() | HOGs | Won 4-2 | Friendly | Details | ![]() ![]() | |
13:00 Saturday 19 Jan 2019 | Away ![]() | ![]() ![]() | Norwich School![]() ![]() | Lost 0-5 | Details | ![]() | |
15:30 Saturday 02 Feb 2019 | Home ![]() | ![]() | Royal Hospital School![]() ![]() | Won 6-0 | Details | ![]() ![]() | |
15:45 Tuesday 26 Feb 2019 | Home ![]() | ![]() | Langley School![]() ![]() | Canc - | Details | ||
14:30 Saturday 02 Mar 2019 | Home ![]() | ![]() | Culford School![]() ![]() | Won 3-1 | Details | ![]() | |
18:00 Friday 08 Mar 2019 | Home ![]() | OG's | Lost 5-7 | Details | ![]() | ||
14:30 Saturday 09 Mar 2019 | Away ![]() | Wisbech Grammar School![]() | Lost 2-3 | Friendly | Details | ![]() ![]() | |
14:15 Saturday 23 Mar 2019 | Away ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 2-4 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 8 | 4 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Thursday 07 Feb 2019 | Home ![]() | Culford School![]() | Won 6-0 | National Cup - Round 2 | Details | ![]() ![]() ![]() | |
16:00 Tuesday 05 Mar 2019 | Home ![]() | Felsted School![]() | Lost 2-4 | National Plate - Round 3 | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 3 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:00 Saturday 05 Jan 2019 | Home ![]() | Norwich City 2's | Lost 0-3 | Pre-Season | Details | ![]() ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys - 1st XI 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys - 1st XI 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=688777