Thu28 Sep2023 |
|  | 14:00 | Football 1st XI Girls | v Langley School | A |
|  | 14:00 | Hockey Girls U14A | v Norwich High School for Girls | A |
|  | 14:15 | Hockey Girls U15B | v Norwich High School for Girls | H |
|  | 14:15 | Rugby Union U14A | v County Cup | A |
|  | 15:00 | Hockey Girls U14B | v Norwich High School for Girls | A |
|  | 15:00 | Hockey Girls 1st XI | v Stephen Perse Foundation | A |
|  | 15:15 | Hockey Girls U15A | v The Leys School | H |
|  | 19:30 | Hockey Boys 1st XI | v HOGs | H |
| |
Fri29 Sep2023 |
|  | 14:15 | Hockey Sevens U9A, U9 Festival Teams | v Norwich High School for Girls | H |
|  | 14:15 | Rugby Union U9A, U8A | v Glebe House Preparatory School | H |
| |
Sat30 Sep2023 |
|  | 14:30 | Hockey Girls 1st XI, 2nd XI, 4th XI | v Framlingham College | A |
|  | 14:30 | Hockey Girls 1st XI, 2nd XI, 4th XI | v Framlingham College | A |
|  | 14:30 | Hockey Girls U15A, U15B | v Framlingham College | H |
|  | 15:00 | Rugby Union 1st XV, 2nd XV, U16A, 3rd XI / U16B | v Royal Hospital School | A |
|  | 15:00 | Rugby Union 1st XV, 2nd XV, U16A, 3rd XI / U16B | v Royal Hospital School | A |
|  | 15:00 | Rugby Union U15A, U15B, U14A, U14B | v Royal Hospital School | H |
|  | 15:45 | Hockey Girls 3rd XI | v Framlingham College | A |
|  | 15:45 | Hockey Girls U14A, U14B | v Framlingham College | H |
| |
Sun1 Oct2023 |
|  | 09:30 | Rugby Union U12A | v Finborough Festival | A |
| |
Mon2 Oct2023 |
|  | 13:00 | Hockey Sevens U11A | v Norfolk U11 County Championships | A |
|  | 17:00 | Swimming U13A, U13A, U12A, U12A | v Langley Preparatory School at Taverham Hall | A |
| |
Tue3 Oct2023 |
|  | 13:00 | Hockey Girls 2nd XI | v County Cup | H |
|  | 14:30 | Football 1st XI | v Langley School | A |
|  | 14:30 | Hockey Girls 3rd XI | v Norwich School | A |
|  | 16:00 | Rugby Union Boys 3rd XI / U16B | v Northgate High School, Dereham | H |
| |
Wed4 Oct2023 |
|  | 14:15 | Rugby Union U11A, U11/U10B, U10A | v Town Close House Preparatory School | H |
|  | 14:30 | Hockey Sevens U11A, U11C | v Langley Preparatory School at Taverham Hall | A |
|  | 14:30 | Hockey Sevens U13A, U13D | v Langley Preparatory School at Taverham Hall | H |
|  | 14:30 | Rugby Union U13A, U12A, U12B | v Langley Preparatory School at Taverham Hall | H |
|  | 14:30 | Rugby Union U13B | v Framingham Earl High School | H |
|  | 15:15 | Hockey Sevens U11B, U11D | v Langley Preparatory School at Taverham Hall | A |
|  | 15:15 | Hockey Sevens U13B, U13F | v Langley Preparatory School at Taverham Hall | H |
|  | 15:30 | Hockey Sevens U13C, U13E | v Wymondham College | A |
| |
Thu5 Oct2023 |
|  | 16:30 | Football 1st XI | v Bungay High School | H |
| |
Fri6 Oct2023 |
|  | 14:15 | Hockey Sevens U9A, U9 Festival Teams | v Town Close House Preparatory School | H |
|  | 14:15 | Rugby Union U9A, U9B, U8A | v Town Close House Preparatory School | H |
| |
Sat7 Oct2023 |
|  | 14:00 | Football 1st XI | v Norwich School | H |
|  | 14:00 | Hockey Sevens U13B, U13E | v Orwell Park School | A |
|  | 14:15 | Hockey Girls U15A, U15B | v Culford School | A |
|  | 14:15 | Rugby Union U15A, U15B, U14A, U14B | v Felsted School | A |
|  | 14:30 | Hockey Girls 2nd XI, U14B | v Culford School | H |
|  | 14:30 | Hockey Girls 4th XI, U15C & U14C | v Haileybury | A |
|  | 14:30 | Hockey Sevens U11A, U11B | v Orwell Park School | H |
|  | 14:30 | Rugby Union U13A, U13B, U12A | v Orwell Park School | A |
|  | 14:30 | Rugby Union U11A, U11/U10B, U10A | v Orwell Park School | H |
|  | 14:45 | Hockey Sevens U13A | v Orwell Park School | A |
|  | 14:45 | Rugby Union 1st XV, 2nd XV, U16A | v Felsted School | H |
|  | 15:30 | Hockey Girls U14A | v Culford School | H |
| |
Mon9 Oct2023 |
|  | 10:00 | Hockey Sevens U13A | v IAPS U13 Qualifier | A |
| |
Tue10 Oct2023 |
|  | 14:00 | Hockey Girls 4th XI | v Norwich High School for Girls | A |
|  | 15:00 | Football 1st XI | v Royal Hospital School | A |
|  | 15:00 | Football 2nd XI | v Boston Grammar School | A |
|  | 15:00 | Hockey Girls 3rd XI | v Norwich High School for Girls | A |
|  | 16:00 | Rugby Union U14C | v Diss High School | H |
| |
Wed11 Oct2023 |
|  | 14:30 | Hockey Sevens U13A, U13C | v Norwich School | H |
|  | 14:30 | Rugby Union U13A, U13B, U12A, U12B | v Norwich School | H |
|  | 15:15 | Hockey Sevens U13B, U13D | v Norwich School | H |
| |
Thu12 Oct2023 |
|  | 14:00 | Hockey Girls U14A, U14A | v Felsted School | A |
|  | 14:30 | Rugby Union U14A | v Wymondham College | A |
|  | 14:45 | Hockey Girls U14A, U14B | v Woodbridge School | A |
|  | 15:00 | Football 1st XI | v Reepham High School and College | A |
|  | 15:00 | Swimming U18A, U18A, U16A, U16A | v Oundle School | A |
| |
Sun22 Oct2023 |
|  | tbc | Judo | v Eastern Area Schools & Qualifier | tbc |