Sports Home | Gresham's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | XC Team 2022 | ![]() ![]() | v | Ipswich, Norwich, RHS | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() ![]() | 3-4 | Culford School | Away ![]() | Details | ![]() | |
14:30 | 2nd XI | ![]() | 2-3 | Culford School Boys-U17B | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Boys 1st XI | ![]() ![]() | 3-2 | Framlingham College | Away ![]() | Details | ![]() | |
15:45 | Boys 2nd XI | ![]() ![]() | 2-1 | Framlingham College | Home ![]() | Details | ![]() | |
14:30 | Boys 3rd XI | ![]() ![]() | 1-0 | Framlingham College | Away ![]() | Details | ![]() | |
14:30 | Boys 4th XI | ![]() ![]() | 4-2 | Framlingham College | Home ![]() | Details | ![]() | |
14:30 | Boys-U15A | ![]() ![]() | 2-3 | Framlingham College | Away ![]() | Details | ![]() | |
15:45 | Boys-U15B | ![]() ![]() | 2-1 | Framlingham College | Away ![]() | Details | ![]() | |
14:30 | Boys-U14A | ![]() ![]() | 3-2 | Framlingham College | Home ![]() | Details | ![]() | |
15:45 | Boys-U14B | ![]() ![]() | 2-2 | Framlingham College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
N/A | Mixed-U13A | v | tbc | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 32-40 | Royal Hospital School | Home ![]() | Details | ![]() | |
14:30 | 2nd VII | ![]() ![]() | 14-43 | Royal Hospital School | Home ![]() | Details | ![]() | |
14:30 | 3rd VII | ![]() ![]() | 18-22 | Royal Hospital School | Home ![]() | Details | ![]() | |
14:30 | 4th VII | ![]() ![]() | 11-18 | Royal Hospital School | Home ![]() | Details | ![]() | |
14:30 | Girls-U15A | ![]() ![]() | 22-13 | Royal Hospital School | Away ![]() | Details | ![]() | |
14:30 | Girls-U15B | ![]() ![]() | 21-10 | Royal Hospital School | Away ![]() | Details | ![]() | |
14:30 | Girls-U15C | ![]() ![]() | 16-6 | Royal Hospital School | Away ![]() | Details | ![]() | |
14:30 | Girls-U15D | ![]() | 22-17 | Royal Hospital School | Away ![]() | Details | ![]() | |
15:30 | Girls-U14A | ![]() ![]() | 45-9 | Royal Hospital School | Away ![]() | Details | ![]() | |
15:30 | Girls-U14B | ![]() ![]() | 31-17 | Royal Hospital School | Away ![]() | Details | ![]() | |
15:30 | Girls-U14C | ![]() ![]() | 7-15 | Royal Hospital School | Away ![]() | Details | ![]() | |
15:30 | Girls-U14D | ![]() | 17-14 | Royal Hospital School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.